there are 110 cards.
only the first 50 cards are shown.
please refine your search.
member | level smile pure cool skill |
 | 1004 Watanabe You cool SR | 60 4070 2770 4700 total yell* |
 | 1096 Takami Chika cool SR | 60 4040 2800 4700 total yell* |
 | 0931 Kurosawa Dia cool SR | 60 3920 2930 4690 total yell* |
 | 1108 Tsushima Yoshiko cool SR | 60 3970 2870 4680 total trick* |
 | 0970 Takami Chika cool SR | 60 4010 2850 4670 total trick* |
 | 0995 Kurosawa Ruby cool SR | 60 2820 4020 4670 total trick* |
 | 1005 Kunikida Hanamaru cool SR | 60 3970 3540 4640 rhythmical charm* |
 | 1075 Kurosawa Dia cool SR | 60 2820 4010 4630 total charm* |
 | 0983 Matsuura Kanan cool SR | 60 2800 4040 4620 total charm* |
 | 1020 Tsushima Yoshiko cool SR | 60 3720 3080 4540 total trick* |
 | 1550 Kurosawa Dia cool SR | 60 3280 3520 4540 total trick* |
 | 1123 Matsuura Kanan cool SR | 60 3760 3050 4530 total trick* |
 | 1191 Kunikida Hanamaru cool SR | 60 3140 3670 4530 total trick* |
 | 1462 Ohara Mari cool SR | 60 3090 3720 4530 total trick* |
 | 1044 Watanabe You cool SR | 60 3080 3750 4490 total charm* |
 | 1234 Takami Chika cool SR | 60 3260 3580 4490 rhythmical charm* |
 | 1286 Tsushima Yoshiko cool SR | 60 3260 3570 4490 total charm* |
 | 1400 Kunikida Hanamaru cool SR | 60 3300 3530 4490 total charm* |
 | 0959 Kurosawa Dia cool SR | 60 3230 3610 4480 total charm* |
 | 1103 Ohara Mari cool SR | 60 3280 3580 4480 rhythmical charm* |
 | 1147 Kurosawa Ruby cool SR | 60 3810 3050 4480 rhythmical charm* |
 | 1264 Sakurauchi Riko cool SR | 60 3000 3840 4480 rhythmical charm* |
 | 0895 Sakurauchi Riko cool SR | 60 3620 3290 4410 perfect charm* |
 | 1427 Watanabe You cool SR | 60 3630 3300 4390 appealboost |
 | 1317 Kurosawa Dia cool SR | 60 3600 3340 4380 perfect charm* |
 | 0982 Sakurauchi Riko smile SR | 60 4680 2770 4080 total yell* |
 | 0927 Kurosawa Ruby cool R | 60 1820 2140 4040 timer yell |
 | 0921 Matsuura Kanan cool R | 60 1810 2160 4030 timer yell |
 | 0923 Watanabe You cool R | 60 1800 2180 4020 timer yell |
 | 1152 Tsushima Yoshiko pure SR | 60 2790 4650 4010 rhythmical charm* |
 | 0971 Kurosawa Dia smile SR | 60 4630 2890 3990 rhythmical charm* |
 | 0926 Ohara Mari cool R | 60 2150 1880 3960 total trick |
 | 1124 Kunikida Hanamaru pure SR | 60 2960 4400 3960 perfect charm* |
 | 0925 Kunikida Hanamaru cool R | 60 2180 1860 3950 total trick |
 | 1098 Kunikida Hanamaru smile SR | 60 4670 2910 3950 total trick* |
 | 0919 Takami Chika cool R | 60 2200 1850 3940 total trick |
 | 0994 Tsushima Yoshiko smile SR | 60 4690 2910 3940 total yell* |
 | 0922 Kurosawa Dia cool R | 60 1770 2280 3930 total charm |
 | 0920 Sakurauchi Riko cool R | 60 2300 1760 3920 total charm |
 | 0924 Tsushima Yoshiko cool R | 60 1750 2320 3910 total charm |
 | 0932 Watanabe You pure SR | 60 2930 4610 3900 perfect charm* |
 | 1014 Sakurauchi Riko pure SR | 60 2950 4600 3890 perfect charm* |
 | 1348 Kurosawa Ruby pure SR | 60 2970 4490 3860 total charm* |
 | 1069 Kurosawa Dia pure SR | 60 2980 4490 3850 total charm* |
 | 1428 Kurosawa Ruby smile SR | 60 4540 2980 3820 total trick* |
 | 1461 Takami Chika pure SR | 60 2990 4530 3810 mirror |
 | 1169 Ohara Mari pure SR | 60 3060 4490 3770 total charm* |
 | 1265 Watanabe You pure SR | 60 3090 4540 3710 total trick* |
 | 1000 Ohara Mari smile SR | 60 4530 3130 3680 total trick* |
 | 0894 Takami Chika smile SR | 60 4530 3140 3670 total trick* |
there are 110 cards.
only the first 50 cards are shown.
please refine your search.