there are 25 cards.
member | level smile pure cool skill |
 | 0182 Minami Kotori cool SR | 60 3520 3410 4360 score charm* |
 | 0182 Minami Kotori cool SR | 80 3800 3690 4640 score charm* |
 | 0201 Minami Kotori cool SR | 60 3200 3590 4600 total trick* |
 | 0201 Minami Kotori cool SR | 80 3480 3870 4880 total trick* |
 | 0255 Minami Kotori cool SR | 60 3190 3630 4570 timer trick* |
 | 0255 Minami Kotori cool SR | 80 3470 3910 4850 timer trick* |
 | 0274 Minami Kotori cool SR | 60 3460 3390 4390 rhythmical charm* |
 | 0274 Minami Kotori cool SR | 80 3740 3670 4670 rhythmical charm* |
 | 0343 Minami Kotori cool SR | 60 3260 3460 4620 total yell* |
 | 0343 Minami Kotori cool SR | 80 3540 3740 4900 total yell* |
 | 0404 Minami Kotori cool SR | 60 3260 3510 4700 timer yell* |
 | 0404 Minami Kotori cool SR | 80 3540 3790 4980 timer yell* |
 | 0509 Minami Kotori cool SR | 60 3590 3250 4440 timer trick* |
 | 0509 Minami Kotori cool SR | 80 3870 3530 4720 timer trick* |
 | 0535 Minami Kotori cool SR | 60 2930 3840 4690 timer yell* |
 | 0655 Minami Kotori cool SR | 60 2890 3890 4670 perfect charm* |
 | 0655 Minami Kotori cool SR | 80 3170 4170 4950 perfect charm* |
 | 0759 Minami Kotori cool SR | 60 2850 4020 4640 total trick* |
 | 0759 Minami Kotori cool SR | 80 3130 4300 4920 total trick* |
 | 0784 Minami Kotori cool SR | 60 3630 3180 4530 total trick* |
 | 0784 Minami Kotori cool SR | 80 3910 3460 4810 total trick* |
 | 0824 Minami Kotori cool SR | 60 2790 4040 4620 rhythmical charm* |
 | 0824 Minami Kotori cool SR | 80 3070 4320 4900 rhythmical charm* |
 | 1253 Minami Kotori cool SR | 60 3640 3200 4480 rhythmical charm* |
 | 1253 Minami Kotori cool SR | 80 3920 3480 4760 rhythmical charm* |
there are 25 cards.